<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rseven Blog</title>
	<link>http://blog.rseven.com</link>
	<description>Record everything.</description>
	<lastBuildDate>Mon, 21 Mar 2011 23:01:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Let SXSW happen to you</title>
		<description><![CDATA[I had some time to reflect on my SXSW experience as I flew over the mountain ranges of New Mexico. So far this is the best conference that I have been to because it combines my interests in tech, music &#38; film in one long festival. I get to meet people not just from the [...]]]></description>
		<link>http://blog.rseven.com/let-sxsw-happen-to-you/</link>
			</item>
	<item>
		<title>Mark Cuban</title>
		<description><![CDATA[The SXSW Trade Show ended today, it was crazy hectic and super exciting with so many things to do and people to meet (see above). I&#8217;m going to write more later about it but suffice to say that I learned many things and a lot of iPhone users were disappointed to find out that we can&#8217;t [...]]]></description>
		<link>http://blog.rseven.com/mark-cuban/</link>
			</item>
	<item>
		<title>Rseven is in SXSW</title>
		<description><![CDATA[The Rseven booth as the SXSW Trade Show is ready for the opening tomorrow. It&#8217;s a bit hectic here with cranes &#38; forklift carrying heavier stuff for the bigger booth. From the outside the Austin Convention Center looks like a college building with posters &#38; stickers everywhere. I&#8217;m gonna add a few of my own [...]]]></description>
		<link>http://blog.rseven.com/rseven-is-in-sxsw/</link>
			</item>
	<item>
		<title>New for SXSW: Send Snapshot to Facebook</title>
		<description><![CDATA[Rseven is going to be in SXSW next week, come and see us at stand 1126 at the Trade Show and collect your Rseven stickers. We are showcasing a new feature at the conference &#8211; Send Snapshot &#8211; where you can select some items in your Timeline and send them to your Facebook account as [...]]]></description>
		<link>http://blog.rseven.com/new-for-sxsw-send-snapshot-to-facebook/</link>
			</item>
	<item>
		<title>Scobleizer: Rseven an example of Android kicking ass over iOS</title>
		<description><![CDATA[I met Robert Scoble last night at a Rackspace event &#38; he was very cool to hear my demo of Rseven and interviewed me about it (you can listen to the interview here). He quickly get what Rseven is all about and deemed it mondo cool; which is high praise indeed. When I had to [...]]]></description>
		<link>http://blog.rseven.com/scobleizer-rseven-an-example-of-android-kicking-ass-over-ios/</link>
			</item>
	<item>
		<title>Rseven Mobile Brings “Lifecaching” to SXSW Interactive 2011</title>
		<description><![CDATA[Rseven Mobile Brings “Lifecaching” to SXSW Interactive 2011 Rseven now allows users to take snapshot of chronological time of activities and share on Facebook Sunnyvale, CA, March 4, 2011 — Rseven Mobile, Inc., is bringing its “lifecaching” mobile application to the 2011 SXSW® Interactive Festival, March 11-15, 2001 in Austin, Texas. The Rseven mobile application [...]]]></description>
		<link>http://blog.rseven.com/rseven-mobile-brings-%e2%80%9clifecaching%e2%80%9d-to-sxsw-interactive-2011/</link>
			</item>
	<item>
		<title>Rseven Infographics: Mobile graph beats social graph</title>
		<description><![CDATA[Some fun facts from the aggregate data in Rseven. Top users of Rseven on average sends &#38; receives 30 SMS per day and talks on the phone for 30 minutes per day. Rseven users on average only talk/text with 10% of the people in their contact list in a month. That means the size of [...]]]></description>
		<link>http://blog.rseven.com/rseven-infographics-mobile-graph-beats-social-graph/</link>
			</item>
	<item>
		<title>More results from the Rseven user survey</title>
		<description><![CDATA[Continuing from the previous post about the results of the survey, I want to share with you new features that you wanted to see &#38; pay for in Rseven. From the options given above, our users wanted the integration to Gmail the most. We have long wanted to somehow integrate the calls &#38; messaging data from [...]]]></description>
		<link>http://blog.rseven.com/more-results-from-the-rseven-user-survey/</link>
			</item>
	<item>
		<title>Results of Rseven User Survey</title>
		<description><![CDATA[We&#8217;ve sent out our first user survey to our most active users earlier this month and this is what you said. The most used and loved feature on the Rseven website is the Timeline. I&#8217;m not surprised by this as it is the core of what Rseven does &#8211; capturing your daily activities as recorded by your [...]]]></description>
		<link>http://blog.rseven.com/results-of-rseven-user-survey/</link>
			</item>
	<item>
		<title>Rseven is now available for Nokia N8 and other Symbian^3 phones</title>
		<description><![CDATA[Now you can use Rseven on the latest Nokia phone the Nokia N8 (above) and other Symbian^3 phones such as the C6, C7 and the E7 with the full keyboard (below). Just search for Rseven in the Ovi Store on the phone or go to rseven.com/d to download it.]]></description>
		<link>http://blog.rseven.com/rseven-is-now-available-for-nokia-n8-and-other-symbian3-phones/</link>
			</item>
</channel>
</rss>

